Natural Vitality Performance Vits & Mins is a high specification, broad spectrum vitamin and mineral supplement for working horses and ponies.
In addition to a broad-spectrum of vitamins and minerals a full range of B vitamins are included in Natural Vitality Performance Vits & Mins. B vitamins are included as they are involved in energy utilisation and other metabolic functions that affect performance and so are vital for working horses and ponies.
Natural Vitality Performance Vits & Mins contains generous levels of vitamin E and selenium, two nutrients that are integral to the body’s antioxidant defence system. Antioxidants defend the body against free radicals which are produced during normal metabolic processes. Exercise increases the amount of free radicals produced and so antioxidant nutrients are very important for working horses.
Yea-Sacc1026 is also included in Performance Vits & Mins to maintain a healthy hind gut and aid fibre digestion.
When to use
- For working horses and ponies alongside a Dengie Alfa-A or Hi-Fi product to provide a balanced ration
- If feeding less than the recommended quantities of a mix or cube
- When feeding straight cereals
Key Ingredients
- Vitamin and mineral antioxidants
- Yeast for optimal fibre digestion
- Chelated minerals for improved bio-availability
- B vitamins for energy utilisation
Feeding Table
| Size and Workload | Daily Feeding Rate | 2kg Tub Lasts |
| Pony Light Work | 30 grams | 66 days |
| Pony Moderate Work | 45 grams | 44 days |
| Pony Hard Work | 60 grams | 33 days |
| Horse Light Work | 60 grams | 33 days |
| Horse Moderate Work | 90 grams | 22 days |
| Horse Hard Work | 120 grams | 17 days |
One 50ml measure (enclosed) holds 60 grams.
| Nutrient Analysis | |
| Crude Protein | 8.34% |
| Oil | 0.57% |
| Crude Fibre | 0.72 |
| Ash | 75.56% |
| Calcium | 16.61% |
| Phosphorous | 4% |
| Magnesium | 4% |
| Sodium | 7.15% |
| Chloride | 109404 mg/kg |
| Zinc | 6000 mg/kg |
| Manganese | 2001 mg/kg |
| Copper (as copper sulphate) | 1200 mg/kg |
| Selenium (as sodium selenite) | 24 mg/kg |
| Iodine | 8 mg/kg |
| Cobalt | 8 mg/kg |
| Vitamin A | 0.250 MIU/kg |
| Vitamin D3 | 0.07 MIU/kg |
| Vitamin E (as alpha tocopherol) | 28000 mg/kg |
| Vitamin B1 | 210 mg/kg |
| Vitamin B2 | 600 mg/kg |
| Vitamin B6 | 510 mg/kg |
| Vitamin B12 | 5 mg/kg |
| Biotin | 19 mg/kg |
| Nicotinic Acid | 4620 mg/kg |
| Folic Acid | 925 mg/kg |
| Calcium Pantothenate | 1200 mg/kg |
| Choline Chloride | 4150 mg/kg |
| Vitamin K | 56 mg/kg |
| Saccharomyces Cerevisiae Minimum | 8.5 x 106 cfu/kg |
| Lysine | 31200 mg/kg |



