A high quality, dust extracted, soft straw feed with a molasses coating and tasty aniseed spice flavouring
Need Advice? Email, chat or call our feedline phone 01621 841 188
Everyday Molassed Chaff is a high quality, dust extracted, soft straw feed with a molasses coating and tasty aniseed spice flavouring.
By adding Dengie Everyday Molassed Chaff to your horse’s bucket feed it will increase chew time, helping your horse to digest and utilise their feed more efficiently.
Everyday Molassed Chaff is a straight feed. It should be fed alongside an additional source of vitamins and minerals at the recommended quantity in the form of a supplement, balancer or mixes and cubes to provide a balanced diet. Dengie Everyday Molassed Chaff can be fed dry or dampened.
Horse or Pony | Size Guide (hh) | Approx Weight (kg) | Bucket Feed (kg/day) |
---|---|---|---|
Small Pony (eg: Shetland, Welsh A) | 9 - 13 | 200 | 500g or 2 scoops |
Large POny (eg: Connemara, Welsh D) | 13.1 - 14.2 | 300 | 750g or 3 scoops |
Small Horse (eg: Arab, Small TB) | 14.3 - 15.2 | 400 | 1.0kg or 4 scoops |
Medium Horse (eg: TB, ID cross) | 15.3 - 16.2 | 500 | 1.25kg or 5 scoops |
Large Horse (eg: Warmblood) | Over 16.3 | 600 | 1.5kg or 6 scoops |
One large Stubbs scoop = 250g
The amount and kind of work your horse or pony is doing is an important factor when calculating the quantity and type of feed to give. Try to use a fibre based diet to promote a healthy digestive system and only use cereal based feeds if absolutely necessary.
Work load | Example |
---|---|
Convalescence/Resting | Horses on box rest, or turned away. |
Light work | Maximum of 1 hour per day hacking, mostly at walk with some trotting and cantering, or 30 minutes of schooling, mostly at the trot with some canter. |
Medium work | Schooling, dressage, show-jumping, novice or intermediate 1 day eventing or hunting 1 day per week. |
Hard Work | Advanced one day events. 3 day events, hunting 2 days per week, polo and all forms of racing. |
Typical analysis (%) ‘as fed’
Digestible Energy | 5 |
---|---|
Protein | 5 |
Oil | 1 |
Fibre | 23 |
Sugar | 15 |
Starch | 1.5 |
Straw, molasses
The visual appearance of the actual product may vary due to environmental conditions during growth and time of harvest.
Everyday Molassed Chaff comes in a 12.5kg bale.
Reviews
There are no reviews yet.