A high specification, broad spectrum vitamin and mineral supplement for working horses and ponies.
£20.75 – £76.15
Need Advice? Email, chat or call our feedline phone 01621 841 188
A high specification, broad spectrum vitamin and mineral supplement for working horses and ponies.
In addition to a broad-spectrum of vitamins and minerals a full range of B vitamins are included in Performance Vits & Mins.
B vitamins are included as they are involved in energy utilisation and other metabolic functions that affect performance and so are vital for working horses and ponies.
Performance Vits & Mins contains generous levels of vitamin E and selenium, two nutrients that are integral to the body’s antioxidant defence system. Antioxidants defend the body against free radicals which are produced during normal metabolic processes. Exercise increases the amount of free radicals produced and so antioxidant nutrients are very important for working horses.
Live yeast is also included in Performance Vits & Mins to maintain a healthy hind gut and aid fibre digestion.
Nutrient Analysis
Crude Protein | 8.34% |
Oil | 0.57% |
Crude Fibre | 0.72 |
Ash | 76% |
Calcium | 16.61% |
Phosphorous | 4.00% |
Magnesium | 4% |
Sodium | 7.15% |
Chloride | 109404 mg/kg |
Zinc | 6000 mg/kg |
Manganese | 2001 mg/kg |
Copper (as copper sulphate) | 1200 mg/kg |
Selenium (as sodium selenite) | 24 mg/kg |
Iodine | 8 mg/kg |
Cobalt | 0.59 mg/kg |
Vitamin A | 0.250 MIU/kg |
Vitamin D3 | 0.07 MIU/kg |
Vitamin E (as alpha tocopherol) | 28000 mg/kg |
Vitamin B1 | 210 mg/kg |
Vitamin B2 | 600 mg/kg |
Vitamin B6 | 510 mg/kg |
Vitamin B12 | 6000 mcg/kg |
Biotin | 250 mg/kg |
Nicotinic Acid | 4620 mg/kg |
Folic Acid | 925 mg/kg |
Calcium Pantothenate | 1200 mg/kg |
Choline Chloride | 4150 mg/kg |
Vitamin K | 56 mg/kg |
Saccharomyces Cerevisiae NCYC Sc47 | 21.3 x 10^9 cfu/kg |
Lysine | 31200 mg/kg |
Reviews
There are no reviews yet.